Chitosan
Uphononongo lwabathengi
Ubume beChitosan
Igama lomchiza: β-(1→4) -2-amino-2-deoxy-D-glucose
Ifomula yeGlycan: (C6H11NO4)n
Ubunzima bemolekyuli ye-chitosan: I-Chitosan yimveliso exubeneyo ye-molecular weight, kunye ne-molecular weight yeyunithi yi-161.2
Ikhowudi yeCAS yeChitosan: 9012-76-4
Inkcazo
Inkcazo | Umgangatho | ||
IDeacetylation Degree | ≥75% | ≥85% | ≥90% |
PH Ixabiso (1%.25°) | 7.0-8.5 | 7.0-8.0 | 7.0-8.5 |
Ukufuma | ≤10.0% | ≤10.0% | ≤10.0% |
Uthuthu | ≤0.5% | ≤1.5% | ≤1.0% |
Viscosity (1% AC,1%Chitosan, 20℃) | ≥800 mpa·s | >30 mpa·s | 10 ~ 200 mpa·s |
Intsimbi enzima | ≤10 ppm | ≤10 ppm | ≤0.001% |
Arsenic | ≤0.5 ppm | ≤0.5 ppm | ≤1 ppm |
Ubungakanani beMesh | 80 umnatha | 80 umnatha | 80 umnatha |
Unizi lolwapho kuyiwa khona | ≥0.3g/ml | ≥0.3g/ml | ≥0.3g/ml |
Ubalo lweAerobic Microbial iyonke | ≤2000cfu/g | ≤2000cfu/g | ≤1000cfu/g |
E-Coli | Ibi | Ibi | Ibi |
Salmonella | Ibi | Ibi | Ibi |
Indawo yosetyenziso
Ukucocwa kogutyulo
Ezolimo
Ishishini lokwenza amaphepha
Ishishini le-Oli
Iphakheji
Bhala umyalezo wakho apha kwaye uwuthumele kuthi